
Original photo from the HYARC catalogue
HPRU · PCD CNC Router Bits
PCD Spiral Router - Up and Down Cut
Used for sizing and grooving in plywood, MDF, HDHMR Chip board and composite material
Material: Technical Detail:8 SKU variants
Applications
- Used for sizing and grooving in plywood, MDF, HDHMR Chip board and composite material
Advantages
- Finish cut on Edges on both side
- Spiral cutting egde with twist shear angle and TCT Plunging teeth,
- Axial Grooving and sizing - max 1 - 1.5 x dia
Extracted from HYARC catalogue, P 52.
Technical Specifications
Dimensional range
| Code | Dia. | CL | TL | Shank | Teeth |
|---|---|---|---|---|---|
| HPRU_102210_631 | 10 | 22 | 70 | 12 | 1+1 |
| HPRU_122812_632 | 12 | 28 | 90 | 12/20 | 1+1 |
| HPRU_162216_633 | 16 | 22 | 95 | 16/25 | 1+1 |
| HPRU_164520_634 | 16 | 45 | 105 | 20 | 1+1 |
| HPRU_184320_635 | 18 | 43 | 105 | 20 | 1+1 |
| HPRU_204520_636 | 20 | 45 | 110 | 20 | 1+1 |
| HPRU_205525_637 | 20 | 55 | 125 | 25 | 1+1 |
| HPRU_206025_638 | 20 | 60 | 130 | 25 | 1+1 |
Reference: P 52 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
PCD Spiral Router - Up and Down Cut
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
