
Original photo from the HYARC catalogue
HTPRC · Brazed Profile Routers
Brazed Chamfer Bits
Brazed Chamfer Bits
5 SKU variants
Applications
Advantages
Extracted from HYARC catalogue, P 58.
Technical Specifications
Dimensional range
| Code | Dia. | Height | Width | Shank |
|---|---|---|---|---|
| HTPRC_25668_707 | 25.4 | 6 | 6 | 6 |
| HTPRC_25668_708 | 25.4 | 6 | 6 | 8 |
| HTPRC_321012_709 | 32 | 10 | 10 | 12 |
| HTPRC_361212_710 | 36 | 12 | 12 | 12 |
| HTPRC_421612_711 | 42 | 16 | 16 | 12 |
Reference: P 58 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
Brazed Chamfer Bits
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
