
Original photo from the HYARC catalogue
HTRN · Planing & Profiling Blocks
Round nose bits - Brazed
Round nose bits - Brazed
10 SKU variants
Applications
Advantages
Extracted from HYARC catalogue, P 36.
Technical Specifications
Dimensional range
| Code | Dia. | CL | Shank | Flute |
|---|---|---|---|---|
| HTRN_10158_423 | 10 | 15 | 8 | 4 |
| HTRN_8108_424 | 8 | 10 | 8 | 4 |
| HTRN_12158_425 | 12 | 15 | 8 | 4 |
| HTRN_6108_426 | 6 | 10 | 8 | 4 |
| HTRN_101563_427 | 10 | 15 | 6.35 | 4 |
| HTRN_8106_428 | 8 | 10 | 6 | 4 |
| HTRN_101563_429 | 10 | 15 | 6.35 | 4 |
| HTRN_12156_430 | 12 | 15 | 6 | 4 |
| HTRN_4388_431 | 4.3 | 8 | 8 | 4 |
| HTRN_81063_432 | 8 | 10 | 6.35 | 4 |
Reference: P 36 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
Round nose bits - Brazed
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
