
Original photo from the HYARC catalogue
HTPFR · Brazed Profile Cutters
Finger joint Cutter
Used for creating finger joints in wood and composite materials.
18 SKU variants
Applications
- Used for creating finger joints in wood and composite materials.
- Ideal for joining wood pieces in furniture, cabinetry, and flooring.
Advantages
- Provides precise, tight-fitting finger joints for strong connections.
- TCT brazed construction offers durability and wear resistance.
Extracted from HYARC catalogue, P 79.
Technical Specifications
Dimensional range
| Code | Dia. | Thick | Bore | CL | Teeth |
|---|---|---|---|---|---|
| HTPFR_125154_889 | 125 | 5 | 31.75 | 15 | 4 |
| HTPFR_125154_890 | 125 | 5 | 40 | 15 | 4 |
| HTPFR_127224_891 | 125 | 7 | 31.75 | 22 | 4 |
| HTPFR_127224_892 | 125 | 7 | 40 | 22 | 4 |
| HTPFR_1210254_893 | 125 | 10 | 31.75 | 25 | 4 |
| HTPFS_125154_894 | 125 | 5/10 | 31.75 | 15 | 4 |
| HTPFS_125154_895 | 125 | 5/10 | 40 | 15 | 4 |
| HTPFS_127224_896 | 125 | 7/12 | 31.75 | 22 | 4 |
| HTPFS_127224_897 | 125 | 7/12 | 40 | 22 | 4 |
| HTPFS_1210254_898 | 125 | 10/14 | 31.75 | 25 | 4 |
| HTPFR_125154_899 | 127 | 18/38 | 25.4 | 38 | 6 |
| HTPFR_125154_900 | 152 | 18/38 | 25.4 | 38 | 6 |
| HTPFR_127224_901 | 178 | 18/38 | 25.4 | 38 | 6 |
| HTPFR_125154_902 | 160 | 4 | 30 | 13 | 2 |
| HTPFR_125154_903 | 160 | 4 | 30 | 13 | 4 |
| HTPFR_127224_904 | 160 | 5 | 30 | 15 | 4 |
| HTPFR_127224_905 | 160 | 6 | 30 | 22 | 4 |
| HTPFR_1210254_906 | 160 | 7 | 30 | 22 | 4 |
Reference: P 79 · Full dimensional range available on request.
Related Products
More from this range
Request a Quote
Finger joint Cutter
Your request is saved to our system, and submitting also opens your email client addressed to info@hyarc.in.
